#20 Bennett, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Seattle University  11/15/03  27  3-4  .750  3-4  .750  0-0  .000  1.0  9.0 
at Sonoma State  11/16/03  27  0-4  .000  0-4  .000  0-0  .000  2.0  4.5 
GRAND VALLEY STATE  11/20/03  28  1-5  .200  1-4  .250  0-0  .000  1.3  4.0 
QUINCY  11/29/03  27  3-5  .600  2-3  .667  5-6  .833  1.3  13  6.3 
SIU-EDWARDSVILLE  12/1/03   32  1-5  .200  1-3  .333  0-0  .000  2.0  5.6 
WISCONSIN-PARKSIDE  12/4/03   22  1-3  .333  0-2  .000  1-1  1.000  1.7  5.2 
SAINT JOSEPH'S  12/6/03     12  0-0  .000  0-0  .000  0-0  .000  1.4  4.4 
vs Ferris State  12/19/03    12  1-6  .167  1-5  .200  2-2  1.000  1.4  4.5 
vs North Alabama  12/20/03    13  0-2  .000  0-2  .000  0-0  .000  1.2  4.0 
OAKLAND CITY  12/29/03    21  1-4  .250  1-4  .250  2-2  1.000  1.3  4.1 
MILLERSVILLE [PA]  12/30/03    11  0-0  .000  0-0  .000  0-0  .000  1.3  3.7 
NORTHERN KENTUCKY  1/2/04     0-0  .000  0-0  .000  0-0  .000  1.3  3.4 
BELLARMINE  1/4/04     14  2-5  .400  2-4  .500  0-0  .000  1.3  3.6 
SOUTHERN INDIANA  1/8/04     16  1-3  .333  0-1  .000  2-2  1.000  1.4  3.6 
MISSOURI-ST. LOUIS  1/10/04     14  1-4  .250  1-4  .250  0-0  .000  1.3  3.6 
SIU EDWARDSVILLE  1/15/04     10  1-1  1.000  0-0  .000  0-0  .000  1.4  3.5 
LEWIS  1/17/04     18  0-4  .000  0-2  .000  3-3  1.000  1.5  3.5 
SAINT JOSEPH'S  1/22/04     19  1-2  .500  1-2  .500  0-0  .000  1.6  3.4 
BELLARMINE  1/29/04   25  0-1  .000  0-1  .000  0-0  .000  1.6  3.3 
KENTUCKY WESLEYAN  1/31/04   16  0-3  .000  0-1  .000  0-0  .000  1.5  3.1 
at Missouri-St. Louis  2/5/04     0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
QUINCY  2/7/04     18  4-6  .667  4-6  .667  0-0  .000  1.5  12  3.4 
LEWIS  2/12/04   27  1-3  .333  1-2  .500  2-2  1.000  1.7  3.4 
WISCONSIN-PARKSIDE  2/14/04   22  2-5  .400  2-5  .400  0-0  .000  1.7  3.5 
NORTHERN KENTUCKY  2/21/04   36  4-6  .667  2-4  .500  0-0  .000  1.8  10  3.8 
KENTUCKY WESLEYAN  2/26/04   39  4-5  .800  3-4  .750  2-2  1.000  1.7  13  4.2 
SOUTHERN INDIANA  2/28/04   24  1-5  .200  1-5  .200  0-0  .000  1.7  4.1 
vs SIU Edwardsville  3/5/04   31  0-4  .000  0-3  .000  2-2  1.000  1.6  4.0 
vs Lewis  3/6/04   26  3-5  .600  2-3  .667  0-0  .000  1.6  4.2 
vs Findlay  3/13/04   14  1-2  .500  0-0  .000  0-0  .000  1.6  4.1 
Totals     16  618  37-102  .363  28-78  .359  21-22  .955  42  49  1.6  30  61  35  17  123  4.1 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 4.1      Assists/game: 2.0 
FG Pct: 36.3      Turnovers/game: 1.2 
3FG Pct: 35.9      Assist/turnover ratio: 1.7 
FT Pct: 95.5      Steals/game: 0.6 
       Blocks/game: 0.0